SSP_5955.JPG
Item Preview

JPG
Previous Asset
Next Asset
- Uploaded on:
- 2020-01-06 16:54:05.0
- File Size:
- 2.69 MB
- Extension:
- JPG
- Dimensions:
- 2784 x 1848 pixels
Details
The morning light casts a glow on the buildings in downtown Jamestown. Credit Jamestown Tourism
Show more
Show less
downtown, Jamestown, city shots, buildings, infrastructure, stop lights, motor vehicles, traffic, cars, city streets, highway 52, highway 281, corner bar, St. James Basilica, Saint James Basilica, church, catholic church,
Show more
Show less
2.69 MB;
2784 x
1848 pixels;
236 x 156
mm (print at 300 DPI);
Usage
CloseDate & Time | Usage Description | Approver Comment | Access Type | Other Details |
---|---|---|---|---|
2025-01-16 17:17:05.0 | Published Assets | n/a | Download converted | Office of Community Development and Rural Prosperity article in NDLC CITYScan, February |
2025-01-11 12:45:29.0 | Published Assets | n/a | Download converted | for a slideshow |
2024-10-07 15:13:56.0 | Without Watermark | n/a | Download converted | commerce presentation |
2024-08-29 14:18:17.0 | Published Assets | n/a | Download converted | - |
2024-07-22 11:14:28.0 | Published Assets | n/a | Download converted | - |
2024-05-02 09:49:48.0 | With Watermark | n/a | Download converted | transportation publication for the housing authority |
2024-04-28 19:56:19.0 | Published Assets | n/a | Download converted | ND Housing Initiative - presentations and website |
2024-02-23 08:53:43.0 | Published Assets | n/a | Download converted | For promotional and editorial use in the Dutch online travel magazine Amerika Only and its accompanying social media channels. |
2024-02-15 15:04:14.0 | Published Assets | n/a | Download converted | North Dakota Climate Action Plan report image |
2024-01-05 17:17:22.0 | Published Assets | n/a | Download converted | social media |
2023-11-23 10:41:40.0 | Published Assets | n/a | Download converted | - |
2023-11-23 09:31:40.0 | Published Assets | n/a | Download converted | - |
2023-11-06 06:02:42.0 | Published Assets | n/a | Download converted | - |
2023-06-20 09:41:44.0 | With Watermark | n/a | Download converted | - |
2023-06-11 16:57:24.0 | Published Assets | n/a | Download converted | - |
2023-02-01 16:13:10.0 | Without Watermark | n/a | Download original | - |
2023-01-17 16:55:29.0 | Published Assets | n/a | Download converted | - |
2022-12-15 10:50:17.0 | Without Watermark | n/a | Download original | PowerPoint presentation |
2022-07-15 09:08:54.0 | Without Watermark | n/a | Download original | - |
2022-05-17 08:27:22.0 | Published Assets | n/a | Download converted | - |
2022-04-12 12:50:27.0 | Published Assets | n/a | Download converted | gener8tor / website / digital |
2022-04-05 14:48:55.0 | Published Assets | n/a | Download converted | - |
2021-12-02 18:19:15.0 | Without Watermark | n/a | Download converted | - |
2021-12-02 18:19:12.0 | Without Watermark | n/a | Download original | - |
2021-09-28 14:40:58.0 | Published Assets | n/a | Download converted | Main Street Summit Powerpoint presentation |
2021-09-19 13:21:03.0 | Published Assets | n/a | Download converted | For creating ND agency website banners |
2021-09-17 13:49:27.0 | Export | n/a | Export | - |
2021-06-10 07:16:25.0 | Published Assets | n/a | Download converted | Power Point presentation on Watershed Management Program (NDDEQ) |
2021-05-25 09:21:38.0 | Published Assets | n/a | Download converted | employee orientation P/A management |
2021-05-17 14:18:39.0 | Published Assets | n/a | Download converted | - |
2021-05-17 13:14:08.0 | Published Assets | n/a | Download converted | - |
2021-05-14 13:11:27.0 | Without Watermark | n/a | Download converted | - |
2021-04-14 08:07:12.0 | Without Watermark | n/a | Download original | - |
2020-09-22 12:48:29.0 | Without Watermark | n/a | Download original | summit |
2020-04-29 15:32:12.0 | Published Assets | n/a | Download converted | - |
2020-03-30 10:44:47.0 | Published Assets | n/a | Download converted | - |
2020-03-23 14:11:47.0 | Published Assets | n/a | Download converted | DHS |
Footer
© Asset Bank Sat Jul 05 19:03:24 EST 2025Cookie PolicyAccessibility StatementTerms & ConditionsPrivacy PolicyAboutContact Us