29176263418_ccc8692750_o_CC.jpg
Item Preview

JPG
- Uploaded on:
- 2020-11-16 10:15:50.0
- File Size:
- 9.00 MB
- Extension:
- jpg
- Dimensions:
- 4288 x 2848 pixels
3 Related items
Details
On the south end of Garrison Dam is the Missouri River Tailrace. There's boating access to the river and, if navigated properly, the tailrace can be one of the best fishing spots in the state. Photo by Bill Prokopyk, ND National Guard Public Affairs/released
Show more
Show less
Missouri River, Riverdale, Garrison Dam, tailrace, boating access, scenery, landscape, transmission, electricity, hydroelectric power, power station, energy, Riverdale State Game Management Area,
Show more
Show less
9.00 MB;
4288 x
2848 pixels;
363 x 241
mm (print at 300 DPI);
Usage
CloseDate & Time | Usage Description | Approver Comment | Access Type | Other Details |
---|---|---|---|---|
2025-03-19 20:22:59.0 | Without Watermark | n/a | Download original | ND Commerce Banners |
2025-02-28 10:18:48.0 | Published Assets | n/a | Download converted | - |
2025-01-21 10:18:07.0 | With Watermark | n/a | Download converted | presentation |
2025-01-11 13:12:08.0 | Published Assets | n/a | Download converted | For a slideshow |
2025-01-09 10:45:42.0 | With Watermark | n/a | Download converted | - |
2025-01-02 11:49:07.0 | Published Assets | n/a | Download original | - |
2024-09-25 13:35:52.0 | Published Assets | n/a | Download converted | ad |
2024-09-18 15:42:08.0 | With Watermark | n/a | Download converted | - |
2024-08-21 08:11:26.0 | Published Assets | n/a | Download converted | - |
2024-07-23 10:43:18.0 | Published Assets | n/a | Download converted | nd job website |
2024-07-22 08:32:11.0 | Published Assets | n/a | Download converted | - |
2024-06-14 07:36:40.0 | With Watermark | n/a | Download converted | - |
2024-05-21 11:51:22.0 | Published Assets | n/a | Download converted | - |
2024-05-21 07:58:08.0 | With Watermark | n/a | Download converted | - |
2024-05-02 08:54:09.0 | Published Assets | n/a | Download converted | - |
2024-05-02 08:51:55.0 | Published Assets | n/a | Download converted | - |
2024-04-05 14:39:53.0 | With Watermark | n/a | Download converted | Teams Background |
2024-02-21 09:52:46.0 | With Watermark | n/a | Download converted | Teams background |
2024-01-23 08:37:41.0 | Published Assets | n/a | Download converted | - |
2024-01-15 14:55:56.0 | With Watermark | n/a | Download converted | presentation |
2024-01-08 11:58:48.0 | n/a | Download original | - | |
2024-01-03 14:16:11.0 | Published Assets | n/a | Download converted | - |
2023-11-27 12:15:29.0 | Published Assets | n/a | Download converted | present |
2023-11-20 13:59:20.0 | Published Assets | n/a | Download converted | - |
2023-10-22 23:42:09.0 | Published Assets | n/a | Download converted | Marketing Plan |
2023-09-22 11:00:09.0 | Published Assets | n/a | Download converted | - |
2023-09-19 11:51:55.0 | With Watermark | n/a | Download converted | - |
2023-08-14 09:35:59.0 | Published Assets | n/a | Download converted | - |
2023-06-14 15:24:53.0 | Without Watermark | n/a | Download original | - |
2023-04-28 13:35:02.0 | Without Watermark | n/a | Download original | - |
2023-04-27 15:34:52.0 | Without Watermark | n/a | Download original | Economic Development |
2023-04-20 14:58:24.0 | Published Assets | n/a | Download converted | - |
2023-04-13 21:35:27.0 | Published Assets | n/a | Download converted | EECO |
2023-03-24 16:01:44.0 | With Watermark | n/a | Download converted | PowerPoint slide image |
2023-01-27 13:14:08.0 | Published Assets | n/a | Download converted | NPS StoryMap DEQ |
2023-01-25 12:27:54.0 | With Watermark | n/a | Download converted | Desktop background |
2022-12-27 14:02:57.0 | With Watermark | n/a | Download converted | - |
2022-11-04 06:56:01.0 | Published Assets | n/a | Download converted | State computer background |
2022-10-11 07:54:29.0 | Published Assets | n/a | Download converted | - |
2022-10-11 07:54:28.0 | Published Assets | n/a | Download converted | - |
2022-10-09 13:02:37.0 | Published Assets | n/a | Download converted | - |
2022-09-16 14:57:27.0 | Published Assets | n/a | Download converted | Possible use as background on website |
2022-09-01 14:37:01.0 | Published Assets | n/a | Download converted | FB |
2022-08-02 09:21:50.0 | Published Assets | n/a | Download converted | - |
2022-07-01 08:57:54.0 | Published Assets | n/a | Download converted | Background |
2022-06-29 11:18:31.0 | Without Watermark | n/a | Download converted | - |
2022-06-12 19:36:25.0 | Published Assets | n/a | Download converted | Newsletter |
2022-05-27 11:18:06.0 | Published Assets | n/a | Download converted | - |
2022-05-02 12:17:14.0 | With Watermark | n/a | Download converted | Teams background |
2022-05-02 12:10:38.0 | With Watermark | n/a | Download converted | Teams Background |
2022-03-30 10:46:18.0 | Published Assets | n/a | Download converted | Government |
2021-12-03 13:03:28.0 | Published Assets | n/a | Download converted | Water Resources & NDIT Presentation |
2021-12-03 12:20:21.0 | Published Assets | n/a | Download converted | Water Resources & NDIT Presentation |
2021-10-01 09:14:33.0 | Published Assets | n/a | Download converted | ND Senator Materials |
2021-09-22 11:16:58.0 | Published Assets | n/a | Download converted | - |
2021-09-17 13:49:27.0 | Export | n/a | Export | - |
2021-09-03 14:15:40.0 | Published Assets | n/a | Download converted | Newsletter |
2021-08-16 15:44:16.0 | Published Assets | n/a | Download converted | - |
2021-07-30 04:29:43.0 | Published Assets | n/a | Download converted | - |
2021-07-15 10:14:20.0 | Published Assets | n/a | Download converted | - |
2021-07-12 14:06:12.0 | With Watermark | n/a | Download converted | presentation |
2021-07-12 13:58:29.0 | With Watermark | n/a | Download converted | presentations |
2021-06-22 10:51:44.0 | Published Assets | n/a | Download converted | - |
2021-06-22 10:45:17.0 | Published Assets | n/a | Download converted | - |
2021-05-13 03:45:02.0 | Published Assets | n/a | Download converted | - |
2021-04-28 15:29:06.0 | Published Assets | n/a | Download converted | - |
2021-04-28 15:27:17.0 | Published Assets | n/a | Download converted | Riverdale Municipal Utilities is part of MRES. |
2021-04-20 05:04:35.0 | Published Assets | n/a | Download converted | fb |
2021-04-14 08:06:46.0 | Without Watermark | n/a | Download original | - |
2021-03-30 11:23:37.0 | Published Assets | n/a | Download converted | - |
2021-03-08 11:31:56.0 | Published Assets | n/a | Download converted | Brochure for NCHSC |
2021-03-05 13:55:04.0 | Published Assets | n/a | Download converted | NDIT |
2021-02-22 10:44:35.0 | Published Assets | n/a | Download converted | Will be used in the ND Traveler that is published by the Bismarck Tribune |
2021-02-18 10:41:55.0 | Published Assets | n/a | Download converted | webinar |
2021-02-02 09:51:23.0 | Published Assets | n/a | Download converted | Government publication |
2020-12-09 09:41:50.0 | Published Assets | n/a | Download converted | Government Publication |
2020-11-16 14:21:01.0 | Without Watermark | n/a | Download converted | Water Development Plan |
Close
-
- 070728-A-CE999-001_CC
- Description: The Garrison tailrace is a great place for fishing. Photo by the US Army Corps...
- Garrison Dam, tailrace, fishing, energy, outdoor activities, Garrison, Riverdale, Pick City, river, Missouri River,
- 07/28/2007 18:39
-
2.78MB
2048 x 1536px - Original Filename: 070728-A-CE999-001_CC.jpg
- Cities: Pick City, Riverdale
-
- 29176271088_dd26459dd6_o.jpg
- Description: Garrison Dam. Credit North Dakota National Guard n/aCredit North Dakota...
- Garrison Dam, hydropower, tailrace, Lake Sakakawea, Pick City, Riverdale, energy, aerial, Missouri River
- 06/27/2018 11:10
-
4.38MB
4288 x 2848px - Original Filename: 29176271088_dd26459dd6_o.jpg
- Cities: Pick City, Riverdale
Footer
© Asset Bank Fri May 09 04:37:30 EST 2025Cookie PolicyAccessibility StatementTerms & ConditionsPrivacy PolicyAboutContact Us